Cloudy to overcast skies with scattered to occasional rains is the normal weather in the area. Total rainfall amount averages 574.5 mm with 18 rainy days. An extreme 24-hr total rainfall amount of 4754.0 mm was recorded on August 27, 2011. The longest wet spell of 17 days was also recorded on August 10-25, 2018 (1120.6 mm). The highest total monthly rainfall amount usually falls in the month of August. Normal total evaporation of 128.3 mm are the normal values for the month.
Soil moisture is generally wet. Humid environment prevails with average relative humidity of 85%. Drying condition is poor. Leaf wetness duration is from 6 to 12 hours. Daylight duration is 12 hours and 50 minutes with 36% total bright sunshine. This situation gives an amount of 17.8 MJ/m2 of solar radiation during most days of the month. Southerly to southeasterly winds prevail.
Average maximum air temperature is 31.5 °C with an extreme of 36.5°C as what was recorded on August 13, 1987. Meanwhile, average minimum air temperature is 24.1°C with an extreme coolness of 17.8°C as what was recorded on August 4, 1977.
Decade | Rainfall | Rainy | P(W)* | P(TC)** | Tot | AIR TEMPERATURE | RH | Solar | Wind | |
(10 Day) | (mm) | days | % | % | evap. | Max. | Min. | (%) | Rad. | Speed |
(mm) | (°C) | (°C) | MJ/m2 | (kpd) | ||||||
August | ||||||||||
1-10 | 149.4 | 6 | 75 | 67 | 41.8 | 31.8 | 24.2 | 84 | 17.4 | 42.1 |
11-20 | 184.0 | 6 | 79 | 63 | 41.0 | 31.7 | 24.2 | 84 | 18.0 | 36.4 |
21-31 | 242.1 | 6 | 79 | 67 | 45.4 | 31.0 | 24.0 | 85 | 18.1 | 41.9 |
* Probability of wet decade (>50 mm per decade)
** Probability of having a Tropical Cyclone
Historical records shows that Northern Luzon is within the Normal Tropical Cyclone Track. The following tropical disturbances that crossed or passed closed over Ilocos Norte from 1981-2006.
TC Name | Year and Date Occurrence |
TS Openg | Aug 17, 1981 |
TY Norming | Aug 24-26, 1982 |
TD Goring | Aug 14-15, 1984 |
TD Huaning | Aug 16, 1984 |
TS Maring | Aug 27-30, 1984 |
TY Ibiang | Aug 19, 1985 |
TS Luming | Aug 26, 1985 |
TY Ising | Aug 17, 1987 |
TY Gading | Aug 15-19, 1990 |
TS Heling | Aug 24-27, 1990 |
TY Iliang | Aug 29-30, 1990 |
TD Luding | Aug 11-13, 1991 |
TS Isang | Aug 27-30, 1992 |
TS Huling | Aug 26-30, 1993 |
TD Pasing | Aug 01-03, 1994 |
TY Ritang | Aug 04-07, 1994 |
T Susang | Aug 17-20, 1994 |
TD Diding | Aug 07-10, 1995 |
TS Etang | Aug 21-23, 1995 |
TY Gening | Aug 25-31, 1995 |
TD Isang | Aug 03-04, 1996 |
TS Lusing | Aug 18-21, 1996 |
TD Daling | Aug 01-10, 1997 |
TD Ibiang | Aug 1997 |
TS Miling | Aug 22-29, 1997 |
TS Bising | Aug 01-04, 1998 |
TD Klaring | Aug 07-09, 1998 |
TS Luding | Aug 18-21, 1999 |
TY Isang | Aug 20-22, 2000 |
TS Lusing | Aug 27-28, 2000 |
TD Jolina | Aug 16, 2001 |
TS Juaning | Aug 01-04, 2003 |
TD Lakay | Aug 18-19, 2003 |
TY Niña | Aug 20-24, 2003 |
TY Onyok | Aug 29-Sept 03, 2003 |
TY Marce | Aug 22-27, 2004 |
TY Chaba | Aug 28, 2004 |
TS Gorio | Aug 02-04, 2005 |
TS Huaning | Aug 11-13, 2005 |
TY Isang | Aug 30-31, 2005 |
TD Inday | Aug 06-07, 2006 |
TS Chedeng | August 5-7, 2007 |
TS Dodong | August 8-9, 2007 |
TY Egay | August 13-18, 2007 |
TS Julian | August 3-5, 2008 |
TY Karen | August 19-20, 2008 |
TD Lawin | August 27-28, 2008 |
TY Kiko | Aug 3-9, 2009 |
TS Domeng | Aug 3-5, 2010 |
TS Ester | Aug 3-5, 2010 |
TD Florita | Aug 27-28, 2010 |
TY Glenda | Aug 29-31, 2010 |
TY Kabayan | Jul 31-Aug 4, 2011 |
TY Mina | Aug 26-31, 2011 |
TS Gener | Jul 29-Aug 2, 2012 |
TS Helen | Aug 14-15, 2012 |
TS Igme | Aug 18-22, 2012 |
TY Julian | Aug 23.29, 2012 |
TY Labuyo | Aug 10-12, 2013 |
TS Maring | Aug 17-20, 2013 |
TS Nando | Aug 27-28, 2013 |
TY Jose | Aug 2-7, 2014 |
TY Hanna | Aug 7-8, 2015 |
TY Ineng | Aug 19-24, 2015 |
STS Carina | Aug 1, 2016 |
STS Isang | Aug 21-22, 2017 |
TS Jolina | Aug 24-26, 2017 |
TS Karding | Aug 10-12, 2018 |
TD Luis | Aug 22-24, 2018 |
TY Hanna | Aug 8-9, 2019 |
STS Ineng | Aug 22-24, 2019 |
TD Jenny | Aug 27-28, 2019 |
TD Ferdie | Aug 8-9, 2020 |
TD Igme | Aug 21-23, 2020 |
TY Julian | Aug 29-31, 2020 |
TD - Tropical Depression ( >62 kph)
TS - Tropical Storm (62-88 kph)
STS – Severe Tropical Storm (89-117 kph)
TY - Typhoon (118-220 kph)
STY - Super Typhoon (< 222 kph)