Generally cloudy skies with scattered to occasional rains is the normal weather in the area. Total rainfall amount averages 431.4 mm with 17 rainy days. Southwest monsoon rains usually prevail. Total evaporation of 142.3 mm are the normal values for the month.
Soil moisture is generally wet and it is conducive for farming and planting of lowland rice. Humid environment is felt during the month so drying condition is poor. Leaf wetness duration is from 6 to 12 hours. Daylight duration is 13 hours and 03 minutes with 41% total bright sunshine. This situation gives an amount of 19.0 MJ/m2 of solar radiation during most days of the month. Southerly to southeasterly winds prevail.
The normal maximum and minimum air temperature is 32.5 °C and 24.0 °C.
Decade | Rainfall | Rainy | P(W)* | P(TC)** | Tot | AIR TEMPERATURE | RH | Solar | Wind | |
(10 Day) | (mm) | days | % | % | evap. | Max. | Min. | (%) | Rad. | Speed |
(mm) | (°C) | (°C) | MJ/m2 | (kpd) | ||||||
July | ||||||||||
1-10 | 133.6 | 5 | 50 | 43 | 48.9 | 32.6 | 24.1 | 83 | 19.7 | 39.6 |
11-20 | 135.1 | 5 | 50 | 77 | 46.0 | 32.5 | 23.9 | 84 | 18.7 | 38.2 |
21-31 | 162.7 | 7 | 79 | 57 | 47.4 | 32.3 | 24.1 | 85 | 18.6 | 43.0 |
* Probability of wet decade (>50 mm per decade)
** Probability of having a Tropical Cyclone
Northern Luzon which includes Ilocos Norte is within the normal tropical cyclone track. Historical record shows the following tropical disturbances that crossed or passed closed over the area (1981-2006).
TC Name | Year and Date Occurrence |
TS Juling | July 19-21, 1981 |
TY Iliang | July 27-29, 1982 |
TS Biring | July 2, 1984 |
TY Gading | July 8-10, 1986 |
TY Huaning | July 17-19, 1988 |
TY Goring | July 14-16, 1989 |
TS Deling | July 5-10, 1990 |
TD Emang | July 27-29, 1990 |
TY Gening | July 16-19, 1991 |
TS Herming | July 20-23, 1991 |
TD Ditang | July 17-21 1992 |
TS Narsing | July 28-29, 1993 |
TY Emang | July 4-6, 1994 |
TY Iliang | July 7-10, 1994 |
TS Loleng | July 10-11, 1994 |
TD Miding | July 14-16, 1994 |
TD Norming | July 18-20, 1994 |
TD Karing | July 27-31, 1995 |
TY Gloring | July 21-27, 1996 |
TY Huaning | July 28-31, 1996 |
TD-T Edeng | July 2-9, 2000 |
TD Gloring | July 13-14, 2000 |
TD Huaning | July 21-24, 2000 |
TY Feria | July 3-5, 2001 |
TS Gorio | July 10-11, 2001 |
TS Huaning | July 23-24, 2001 |
TY Isang | July 27-29, 2001 |
TY Gloria | July 7-9, 2002 |
TS Hambalos | July 8-9, 2002 |
TY Inday | July 12-14, 2002 |
TY Harurot | July 19-23, 2003 |
TS Julian | July 14, 2004 |
TY Feria | July 17-19, 2005 |
TY Ester | July 6-9, 2006 |
TY Florita | July 10-14, 2006 |
TY Glenda | July 23-26, 2006 |
TD Henry | July 29-Aug. 1, 2006 |
TY Bebeng | July 11-13, 2007 |
TS Helen | July 14-16, 2008 |
TY Igme | July 25-28, 2008 |
TD Gorio | July 9-11, 2009 |
TS Huaning | July 12-14, 2009 |
TS Isang | July 16-18, 2009 |
TS Jolina | July 31- August 2, 2009 |
TS Juaning | Jul 26-30, 2011 |
TS Enteng | Jul 17, 2012 |
TD Ferdie | Jul 20-22, 2012 |
TS Gener | Jul 29, 2012 |
TS Gorio | July 1, 2013 |
TY Huaning | July 14, 2013 |
TS Isang | July 16-18, 2013 |
TY Florita | July 5-8, 2014 |
TS Henry | July 21-23, 2014 |
TS Inday | July 30-Aug 3, 2014 |
TS Egay | July 3-9, 2015 |
T Falcon | July 10-11, 2015 |
STS Carina | July 30-31, 2016 |
TS Huaning | Jul 30, 2017 |
TD Henry | Jul 16-17, 2018 |
STS Inday | Jul 19-20, 2018 |
TD Josie | Jul 21-22, 2018 |
TD Egay | Jul 1, 2019 |
TS Falcon | Jul 16-18, 2019 |
TD Carina | Jul 13-14, 2020 |
TD - Tropical Depression ( >62 kph)
TS - Tropical Storm (62-88 kph)
STS – Severe Tropical Storm (89-117 kph)
TY - Typhoon (118-220 kph)
STY - Super Typhoon (< 222 kph)