Research Project: | Modeling of the Air Quality Impacts of Trikes and Other Vehicles at the MMSU Campus (Project 2) |
Research Title | Simulation of the Impacts on the Increased Use of Trikes and Other Vehicles at MMSU (Study 1) |
Researcher(s) | Saturnina Nisperos |
Research Category | Study |
Research Status | completed |
Duration | Jan 01, 2012 to Dec 31, 2015 |
Commodity | Environment |
Research Site(s) | |
Source of Fund(s) | |
Brief Description | This is the Study 1 of the project "Modeling of the Air Quality Impacts of Trikes and Other Vehicles at the MMSU Campus". This study will be conducted through the following sequence of activities:
Parameters to be assessed and methods of measurement:
|
Expected Output | Enhanced modeling capability on indoor and outdoor air quality. |
Abstract | Not Available |