Partly cloudy to cloudy skies is the prevalent sky condition of the area. Rainfall amount of 5.3 mm (light rains) and a total evaporation of 136.8 mm are normal values for the month.
Normal relative humidity is 82%. Leaf wetness duration is up 6 hours. Daylight duration is 11 hours and 3 minutes with 62% of total bright sunshine. This situation gives an amount of 16.0 MJ/m2 of solar radiation during most days of the month. Moderate to occasionally strong winds blowing from the northeast (39.3 kpd) will prevail.
The maximum and minimum air temperature are 31.6 °C and 20.1°C, respectively.
Decade | Rainfall | P(TC)* | Tot | AIR TEMPERATURE | RH | Solar | Wind | |
(10 Day) | (mm) | evap. | Max. | Min. | (%) | Rad. | Speed | |
(mm) | (°C) | (°C) | MJ/m2 | (kpd) | ||||
December | ||||||||
1-10 | 1.6 | 10 | 45.3 | 32.1 | 20.3 | 82 | 16.0 | 42.4 |
11-20 | 2.0 | 7 | 43.7 | 32.0 | 20.2 | 81 | 16.1 | 37.6 |
21-31 | 1.7 | 3 | 47.7 | 30.7 | 19.7 | 82 | 15.9 | 37.9 |
During the past 24 years (1981-2020), record shows that three tropical cyclone crossed or passed Ilocos Norte during the month of December.
TC Name | Year and Date Occurrence | Rainfall Amount (mm) |
T Yoyong | Dec 02-04, 2004 | 10.0 |
T Seniang | Dec 07-12, 2006 | 0.3 |
T Tomas | Dec 18-19, 2006 | 0 |
T Pablo | Dec 8-9, 2012 | 5.2 |
TY Ruby | Dec 3-10, 2014 | 0 |
TS Seniang | Dec 27-31, 2014 | 0 |
T Nina | Dec 27, 2016 | 8.5 |
TY Tisoy | Dec 3-5, 2019 | 8.5 |
TD Vicky | Dec 19-21, 2020 | 1.0 |
TD - Tropical Depression ( >62 kph)
TS - Tropical Storm (62-88 kph)
STS – Severe Tropical Storm (89-117 kph)
TY - Typhoon (118-220 kph)
STY - Super Typhoon (< 222 kph)