Generally cloudy skies with scattered to occasional rains is the normal weather in the area. Total rainfall amount averages 285.9 mm with 14 rainy days. Southwest monsoon rains prevail. Total evaporation of 154.9 mm are the normal values for the month.
Soil moisture is generally wet. Humid environment is felt during the month so drying condition is poor. Leaf wetness duration is from 6 to 12 hours. Daylight duration is 13 hours and 06 minutes with 45% total bright sunshine. This situation gives an amount of 20.5 MJ/m2of solar radiation during most days of the month. Southerly to southeasterly winds prevail.
The normal maximum air temperature is 33.2 °C. An extreme temperature of 36.0 °C was recorded on June 20, 1982. Minimum air temperature is 24.2 with an extreme coolness of 19.0 °C as what was recorded on June 18, 1977.
Decade | Rainfall | Rainy | P(W)* | P(TC)** | Tot | AIR TEMPERATURE | RH | Solar | Wind | |
(10 Day) | (mm) | days | % | % | evap. | Max. | Min. | (%) | Rad. | Speed |
(mm) | (°C) | (°C) | MJ/m2 | (kpd) | ||||||
June | ||||||||||
1-10 | 90.9 | 4 | 55 | 23 | 54.3 | 33.4 | 24.1 | 80 | 20.0 | 41.6 |
11-20 | 80.5 | 5 | 60 | 20 | 51.7 | 33.3 | 24.2 | 81 | 19.9 | 38.6 |
21-31 | 114.4 | 5 | 65 | 50 | 48.8 | 32.9 | 24.2 | 82 | 19.7 | 41.6 |
* Probability of wet decade (>50 mm per decade)
** Probability of having a Tropical Cyclone
Northern Luzon which includes Ilocos Norte is within the normal tropical cyclone track. Historical record shows the following tropical disturbances that crossed or passed closed over the area (1981-2006).
TC Name | Year and Date Occurrence | Rainfall Amount (mm) |
TS Bining | June 12-14, 1981 | 264.8 |
TY Kuring | June 18-21, 1981 | 65.8 |
TY Kuring | June 21-23, 1985 | 519.0 |
TD Bining | June 1, 1988 | 94.0 |
TD Akang | June 13-15, 1990 | 30.2 |
TS Bising | June 21-22, 1990 | 278.2 |
TY Klaring | June 25-28, 1990 | 133.6 |
TY Asiang | June 24-28, 1992 | 34.4 |
TD Daling | June 22-27, 1997 | 6.8 |
TY Etang | June 4-6, 1999 | 478.2 |
TS Helming | June 21-25, 1999 | 15.6 |
TD Darna | June 17-19, 2001 | 57.2 |
TS Emong | June 21-23, 2001 | 210.6 |
TD Florita | June 28-July 3, 2002 | 21.6 |
TS Egay | June 13-18, 2003 | 407.8 |
TS Frank | June 6-9, 2004 | 47.4 |
TY Igme | June 27-July2, 2004 | 561.8 |
TS Domeng | June 24-26, 2006 | 0 |
TY Frank | June 22-23, 2008 | 0 |
TS Feria | June 24-25, 2009 | 0 |
TS Domeng | June 10, 2011 | 35.8 |
TD Egay | June 18-24, 2011 | 213.5 |
TD Egay | June 18-24, 2011 | 213.5 |
TS Falcon | June 25-27, 2011 | 22.3 |
TY Ambo | June 2-5, 2012 | 94.8 |
TY Buchoy | June 16-19, 2012 | 106.6 |
TY Dindo | June 27-28, 2012 | 447.2 |
TS Ester | June 9-11, 2014 | 118.8 |
STS Domeng | June 8-11, 2018 | 198.7 |
TD Ester | June 13-15, 2018 | 297.3 |
TS Florita | June 28-30, 2018 | 41.0 |
TD - Tropical Depression ( >62 kph)
TS - Tropical Storm (62-88 kph)
STS – Severe Tropical Storm (89-117 kph)
TY - Typhoon (118-220 kph)
STY - Super Typhoon (< 222 kph)