Partly cloudy to cloudy skies is the prevalent sky condition of the area. Rainfall amount of 38.1 mm with 3 rainy days and a total evaporation of 124.7 mm are normal values for the month.
Normal relative humidity is 83%. Leaf wetness duration is from 6 to 12 hours. Daylight duration is 11 hours and 12 minutes with 59% of total bright sunshine. This situation gives an amount of 17.0 MJ/m2 of solar radiation during most days of the month. Northerly to northeasterly winds (31.8 kpd) will prevail.
The maximum and minimum air temperature are 32.5 °C and 21.5°C, respectively.
Decade | Rainfall | Rainy | P(TC)** | Tot | AIR TEMPERATURE | RH | Solar | Wind | |
(10 Day) | (mm) | days | % | evap. | Max. | Min. | (%) | Rad. | Speed |
(mm) | (°C) | (°C) | MJ/m2 | (kpd) | |||||
November | |||||||||
1-10 | 19.5 | 1 | 33 | 40.4 | 32.6 | 22.0 | 84 | 16.6 | 29.0 |
11-20 | 11.3 | 1 | 17 | 41.7 | 32.7 | 21.6 | 83 | 14.2 | 29.3 |
21-31 | 7.3 | 1 | 10 | 42.6 | 32.2 | 21.0 | 82 | 17.2 | 37.0 |
** Probability of having a Tropical Cyclone
Listed below are tropical cyclones (TC) that crossed Ilocos Norte which registered gusty/strong winds and heavy rains during the month of November from 1981-2006.
TC Name | Year and Date Occurrence | RR |
T Anding | Nov 24-25, 1981 | 17.4 |
T Welpring | Nov 17-19, 1984 | 10.8 |
T Warling | Nov 08-14, 1991 | 14.1 |
T Kusing | Nov 01-02, 1993 | 5.2 |
TD Tuyang | Nov 10-14, 1996 | 208.5 |
TD Violeta | Nov 22-24, 2004 | 9.8 |
TD Winnie | Nov 29-30, 2004 | 0.4 |
TD Undoy | Nov 10-11, 2005 | 0 |
TS Pepeng | Nov 19-20, 2005 | 2.0 |
T Queenie | Nov 10-11, 2006 | 56.0 |
T Reming | Nov 28-Dec 3, 2006 | 3.2 |
T Kabayan | November 3-7, 2007 | 13.0 |
T Mina | November 21-28, 2007 | 8.8 |
TD Roly | November 9-10, 2008 | 19.8 |
TD Quintin | November 6-11, 2008 | 20.0 |
TD Tino | Nov 2-4, 2009 | 9.9 |
TD Queenie | Nov 25-18, 2014 | 0 |
TS Marce | Nov 27, 2016 | 68.9 |
TD Ramil | Nov 2, 2017 | 6.0 |
STS Quiel | Nov 4-7, 2019 | 286.0 |
TY Ramon | Nov 17-20, 2019 | 0 |
STS Rolly | Nov 1-2, 2020 | 1.0 |
STS Siony | Nov 3, 2020 | 23.5 |
TY Ulysses | Nov 11-12, 2020 | 4.8 |
TD - Tropical Depression ( >62 kph)
TS - Tropical Storm (62-88 kph)
STS – Severe Tropical Storm (89-117 kph)
TY - Typhoon (118-220 kph)
STY - Super Typhoon (< 222 kph)