Partly cloudy to cloudy skies is the prevalent weather condition in the area. Rainfall amount of 154.6 mm with 7 rainy days and a total evaporation of 131.2 mm are normal values for the month.
Soil moisture condition is moist. Relative humidity is 84%. Leaf wetness duration is from 6 to 12 hours. Daylight duration is 11 hours and 50 minutes with 50% of total bright sunshine. This situation gives an amount of 18.1 MJ/m2 of solar radiation during most days of the month. Northeasterly to variable winds (26.5 kpd) prevail.
Average maximum and minimum air temperature is 32.1 °C and 22.7°C, respectively.
Decade | Rainfall | Rainy | P(W)* | P(TC)** | Tot | AIR TEMPERATURE | RH | Solar | Wind | |
(10 Day) | (mm) | days | % | % | evap. | Max. | Min. | (%) | Rad. | Speed |
(mm) | (°C) | (°C) | MJ/m2 | (kpd) | ||||||
October | ||||||||||
1-10 | 55.0 | 3 | 19 | 47 | 43.0 | 32.5 | 23.2 | 85 | 17.9 | 22.4 |
11-20 | 41.0 | 3 | 29 | 43 | 41.7 | 32.5 | 23.8 | 84 | 17.7 | 28.3 |
21-31 | 58.7 | 2 | 43 | 47 | 46.5 | 31.2 | 22.2 | 84 | 18.9 | 28.9 |
* Probability of wet decade (>50 mm per decade)
** Probability of having a Tropical Cyclone
Listed are tropical cyclones (TC) that crossed and passed Ilocos Norte which registered gusty/strong winds and heavy rains during the month of October from 1981-2006.
TC Name | Year and Date Occurrence |
TY Weling | Oct 14-15, 1982 |
TD Pepang | Oct 11-12, 1983 |
TD Sisang | Oct 23, 1983 |
TY Pining | Oct 03, 1985 |
TS Tasing | Oct 24, 1985 |
TY Pepang | Oct 22-24, 1987 |
TY Rubing | Oct 05-06, 1989 |
TY Tasing | Oct 14-20, 1989 |
TY Trining | Oct 24-30, 1991 |
TY Paring | Oct 19-27, 1992 |
TY Kadiang | Oct 01-07, 1993 |
TY Husing | Oct 28, 1993 |
TY Rosing | Oct 31, 1995 |
TY Seniang | Oct 12-19, 1996 |
TY Narsing | Oct 17-23, 1997 |
TY Iliang | Oct 12-16, 1998 |
TY Loleng | Oct 20-24, 1998 |
TY Pepang | Oct 04-07, 1999 |
TY Reming | Oct 30-31, 2000 |
TD Viring | Oct 30-Nov 3, 2003 |
TY Siony | Oct 17-19, 2004 |
TY Tonyo | Oct 23-24, 2004 |
TS Neneng | Oct 01-05, 2006 |
TD Ompong | Oct 12-13, 2006 |
TY Paeng | Oct 27-31, 2006 |
TY Ineng | Oct 1-7, 2007 |
TD Pablo | Oct 1-2, 2008 |
TY Pepeng | Oct 2-9, 2009 |
TS Ramil | Oct 22-23, 2009 |
TY Juan | Oct 15-20, 2010 |
TY Quiel | Sept 29-Oct 2, 2011 |
TD Ramon | Oct 13-14, 2011 |
TS Marce | Oct 2-3, 2012 |
TS Ofel | Oct 24.26, 2012 |
TY Santi | Oct 10-13, 2013 |
TY Urduja | Oct 23, 2013 |
TY Vinta | Oct 31-Nov 1, 2013 |
TY Neneng | Oct 3, 2014 |
TY Paeng | Oct 31-Nov 4, 2014 |
TS Kabayan | Oct 1-2, 2015 |
TY Lando | Oct 16-21, 2015 |
TD Julian | Oct 5-6, 2016 |
TY Karen | Oct 15-17, 2016 |
STY Lawin | Oct 18-20, 2016 |
TD Odette | Oct 11-14, 2017 |
TY Rosita | Oct 28-30, 2018 |
TS Pepito | Oct 20-21, 2020 |
TD - Tropical Depression ( >62 kph)
TS - Tropical Storm (62-88 kph)
STS – Severe Tropical Storm (89-117 kph)
TY - Typhoon (118-220 kph)
STY - Super Typhoon (< 222 kph)