Partly cloudy to cloudy skies with scattered to occasional rains is the normal weather in the area. The average rainfall amount of 396.6 mm with 14 rainy days. An extreme 24-hr total rainfall amount of 448.2 mm was recorded on September 2, 1986. The longest wet spell of 14 days was also recorded on September 05-30, 2011 (650.4 mm). Normal total evaporation of 123.9 mm are the normal values for the month.
Soil moisture is generally wet. Humid environment prevails with average relative humidity of 86%. Drying condition is poor. Leaf wetness duration is from 6 to 12 hours. Daylight duration is 12 hours and 23 minutes with 39% total bright sunshine. This situation gives an amount of 18.0 MJ/m2of solar radiation during most days of the month. Southerly to northeasterly winds prevail.
Average maximum and minimum air temperature is 31.9 °C and 23.8°C, respectively.
Decade | Rainfall | Rainy | P(W)* | P(TC)** | Tot | AIR TEMPERATURE | RH | Solar | Wind | |
(10 Day) | (mm) | days | % | % | evap. | Max. | Min. | (%) | Rad. | Speed |
(mm) | (°C) | (°C) | MJ/m2 | (kpd) | ||||||
September | ||||||||||
1-10 | 150.9 | 5 | 70 | 53 | 40.1 | 31.8 | 23.9 | 84 | 17.6 | 20.8 |
11-20 | 149.9 | 5 | 70 | 73 | 41.2 | 31.8 | 23.8 | 85 | 17.8 | 30.4 |
21-31 | 94.8 | 4 | 60 | 47 | 42.7 | 32.1 | 23.6 | 85 | 18.4 | 24.8 |
* Probability of wet decade (>50 mm per decade)
** Probability of having a Tropical Cyclone
Historical record shows that Northern Luzon is within the Normal Tropical Cyclone Track. Normally, 1-2 tropical cyclones affect/cross Ilocos Norte in the month of September. The following tropical disturbances that crossed or passed closed over Ilocos Norte from 1981-2006.
TC Name | Year and Date Occurrence |
TS Miling | Sept 03, 1985 |
TS Norming | Sept 18, 1986 |
TD Mameng | Sept 04, 1987 |
TD Neneng | Sept 08, 1987 |
TY Maring | Sept 20, 1988 |
TY Openg | Sept 08-12, 1989 |
TY Loleng | Sept 05-08, 1990 |
TS Miding | Sept 13-16, 1990 |
TS Oniang | Sept 15-23, 1991 |
TY Lusing | Sept 01-05, 1992 |
TS Maring | Sept 18-23, 1992 |
TS Yeyeng | Sept 13-16, 1993 |
TS Weling | Sept 07-11, 1994 |
TD Ising | Sept 14-17, 1995 |
TY Luding | Sept 21-22, 1995 |
TY Maring | Sept 05, 1996 |
TD Ningning | Sept 10-11, 1996 |
TS Gading | Sept 18-20, 1998 |
TS Mameng | Sept 02-04, 1999 |
TS Neneng | Sept 10-14, 1999 |
TY Oniang | Sept 19-23, 1999 |
TS Maring | Sept 02-06, 2000 |
TS Ningning | Sept 09-11, 2000 |
TY Osang | Sept 11, 2000 |
TY Labuyo | Sept 22-26, 2001 |
TD Quiel | Sept 16-19, 2003 |
TS Labuyo | Sept 21-23, 2005 |
TY Luis | Sept 14-16, 2006 |
TY Milenyo | Sept 25-29, 2006 |
TY Goring | Sept 15-18. 2007 |
TS Hannah | Sept 27-30, 2007 |
TS Marce | Sept 8-12, 2008 |
TY Nina | Sept 21-25, 2008 |
TY Ofel | Sept 26-30, 2008 |
TS Labuyo | Sept 3-5, 2009 |
TD Maring | Sept 9, 2009 |
TD Lando | Sept 12-13, 2009 |
TS Undoy | Sept 24-25, 2009 |
TS Henry | Sept 2-4, 2010 |
TY Inday | Sept 15-19, 2010 |
TY Pedring | Sept 26-28, 2011 |
TY Lawin | Sept 26-28, 2012 |
TY Odette | Sept 19-21, 2013 |
TD Karding | Sept 6, 2014 |
TY Luis | Sept 13-15, 2014 |
TS Mario | Sept 18-21, 2014 |
TY Jenny | Sept 27-29, 2015 |
TY Ferdie | Sept 12-14, 2016 |
TY Gener | Sept 17, 2016 |
TY Helen | Sept 28, 2016 |
TD Kiko | Sept 4-6, 2017 |
TD Neneng | Sept 10-11, 2018 |
STY Ompong | Sept 13-16, 2018 |
TY Liwayway | Sept 4-5, 2019 |
STS Nimfa | Sept 16-20, 2019 |
STS Onyok | Sept 29-30, 2019 |
TD - Tropical Depression ( >62 kph)
TS - Tropical Storm (62-88 kph)
STS – Severe Tropical Storm (89-117 kph)
TY - Typhoon (118-220 kph)
STY - Super Typhoon (< 222 kph)