Research Title | Cohort Survival Rate of the College of Business, Economics and Accountancy K to 12 Student Entrants Towards the Development of Intervention Programs and Initiatives |
Researcher(s) | Sheila B. Baquiran, Angelina B. Abrojena, Mishael Joy S. Barrera, Geraldeen B. Pascual |
Research Category | Study |
Research Status | completed |
Duration | Nov 05, 2019 to Nov 05, 2021 |
Commodity | Across Crops |
Research Site(s) | |
Source of Fund(s) | |
Brief Description | |
Expected Output | 1. Intervention programs to support the retention and graduation of students 2. Publication 3. Intervention programs such as strong counselling programs support higher level of academic achievement, a greater sense of happiness, safety and security and fewer problems with socializing and interpersonal relationships |
Abstract | Not Available |