Research Project: | Characterization and Measurement of Air Quality in Outdoor/Indoor Spaces (Project 1) |
Research Title | Assessment of Air Quality in Selected Project Facilities (e.g., Livestock project, Biochar production, Organic Fertilizer production, Feed mill) (Study 2) |
Researcher(s) | Floramante Pastor |
Research Category | Study |
Research Status | completed |
Duration | Jan 01, 2012 to Dec 31, 2015 |
Commodity | Environment |
Research Site(s) | |
Source of Fund(s) | |
Brief Description | This is the Study 2 of the project "Characterization and Measurement of Air Quality in Outdoor/Indoor Spaces". This study will entail the following sequence of activities:
Parameters to be assessed:
Frequency of Measurement
|
Expected Output | Enhanced measurement on indoor and outdoor air quality |
Abstract | Not Available |