Research Project: | Assessment, Monitoring, and Prediction of Coastal Flooding of Selected Municipalities in Region I |
Research Title | Storm Surge Modeling with DELFT-3D: The influence of Tide and Wind During Typhoon Ineng in the Laoag River Coastal Zone |
Researcher(s) | Irene Joy G. Aceret, Clein Winslee Duquez, Ma. Gloann Leizel P. Longboy, Christopher T. Zamuco, Nathaniel R. Alibuyog |
Research Category | Study |
Research Status | on-going |
Duration | Dec 27, 2021 to Dec 26, 2024 |
Commodity | Engineering |
Research Site(s) | Laoag River |
Source of Fund(s) | PCIEERD |
Brief Description | Coastal regions worldwide are increasingly susceptible to the severe impacts of storm surges, particularly in archipelagic nations like the Philippines, which face numerous tropical cyclones annually. This study focuses on the Laoag River Coastal Zone in Ilocos Norte, Philippines, to examine the influence of tide and wind on storm surge levels during Typhoon Ineng in 2015 using the DELFT3D modeling software. The research aims to enhance the understanding and predictive capability of storm surges in this specific area, contributing to improved disaster preparedness and coastal management practices. |
Expected Output |
By delivering these outputs, the study aims to enhance predictive capabilities, support effective coastal management, and ultimately reduce the risks and impacts of storm surges in vulnerable coastal regions. |
Abstract | Not Available |