Research Project: | Employers' feedback on the performance of graduates in the degree programs at the College of Business, Economics and Accountancy |
Research Title | Employers' feedback on the performance of BS Accountancy graduates |
Researcher(s) | Suerte R. Dy, Jonathan Rex M. Quirino |
Research Category | Study |
Research Status | completed |
Duration | May 03, 2021 to Oct 31, 2022 |
Commodity | |
Research Site(s) | |
Source of Fund(s) | |
Brief Description | |
Expected Output | 1. Gender-based competency inventory 2. Linkages with employer/industry partners and the Gender and Development Focal Point System and Secretariat 3. Publication 4. Gender sensitive instruction and curriculum 5. Steady increase of employment and lessen job mismatch |
Abstract | Not Available |